$530,000

1020 Hummingbird Court is a $530,000, 3,320 square foot, 5 bedroom, 4.0 bath home on a 0.18 acre lot located in Forney, TX.
This stunningly beautiful home is located on a corner lot in the much-desired & amenities filled Grayhawk community & is impressive on every level. The main floor beckons with an inviting open-concept living-kitchen area awash with natural light & highlighted by a dramatic corner fireplace with gas logs for creating that warm ambiance. Gorgeous formal dining rm with soaring ceilings & breath-taking windows. Built with attention to quality & detail, it shows like a model home boasting rich tile, a coffered ceiling, plantation shutters & granite countertops. Much desired primary suite downstairs has a tray ceiling & lovely spa-like ensuite with jetted tub, separate walk-in shower, walk-in closet & separate vanities. Work from home is a breeze & with an office with french doors. Upstairs is a bonus-game rm, 3 bdrms (1 with an ensuite) & 2 full baths. The 3-car garage adds extra storage space. Enjoy the outdoors from the covered patio. Texas-sized backyard has plenty of room for a pool!
Above Grade Sqft | 3,320 |
Appliances | Built-in Refrigerator Convection Oven Dishwasher Disposal Gas Cooktop Gas Oven Microwave Vented Exhaust Fan |
Interior Features | Decorative Lighting Dry Bar Granite Counters High Speed Internet Available Kitchen Island Open Floorplan Pantry Smart Home System Walk-In Closet(s) Wired for Data Electric Dryer Hookup Full Size W/D Area Gas Dryer Hookup Utility Room Washer Hookup Bay Window(s) Plantation Shutters |
# Fireplaces | 1 |
Fireplace Types | Decorative Family Room Gas Gas Starter Masonry |
Cooling Types | Ceiling Fan(s) Central Air Electric |
Heating Types | Central Fireplace(s) Heat Pump Natural Gas |
Parking Types | Garage Door Opener Garage Garage Faces Front Secured Storage |
Exterior Features | Mandatory Owner Full Use of Facilities Management Fees Sprinkler System Subdivision Electric Natural Gas Telephone Utilities Rain Gutters Back Yard Full Privacy Wood Corner Lot Cul-De-Sac Few Trees Landscaped Level Carbon Monoxide Detector(s) Fire Sprinkler System Smoke Detector(s) Wireless Cable Available City Sewer City Water Co-op Electric Electricity Available Electricity Connected Individual Gas Meter Individual Water Meter Underground Utilities |
Roof | Composition |
Construction Types | Brick Frame Carpet Ceramic Tile Slab |
Land Type | No No Known Restriction(s) No Restrictions Clay Cleared Grassed |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Traditional Single Detached |
Year Built | 2019 |
HOA Fee | $480.00 |
HOA Fee Frequency | Annually |
County | kaufman |
School District | forney isd |
Elementary School | johnson |
Middle School | brown |
High School | north forney |
Neighborhood | Grayhawk Add Ph 2 |
Financial Terms | Cash Conventional FHA VA Loan |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 11/29/2023 at 10:02am CST.