$389,000

1624 Bluebird Drive is a $389,000, 2,016 square foot, 3 bedroom, 2.0 bath home on a 0.13 acre lot located in Little Elm, TX.
Live in Little Elm -Sit on your covered back patio and enjoy your yard and above ground pool with deck. This one story home has a 2 car garage, great floorplan with open kitchen, dining and living room with fireplace. Three bedrooms, Two Bathrooms and Office Living Area. Updated Kitchen with custom tile, breakfast counter, blinds, ceiling fans, Dual Sink Master with soaking tub and walk in shower, landscaping has this home ready for you.
Above Grade Sqft | 2,016 |
Appliances | Gas Cooktop Gas Oven Gas Range Microwave Plumbed For Gas in Kitchen |
Interior Features | Other Electric Dryer Hookup Utility Room |
# Fireplaces | 1 |
Fireplace Types | Wood Burning |
Cooling Types | Central Air Electric |
Heating Types | Central Electric |
Parking Types | Garage Door Opener |
Exterior Features | Mandatory Owner Maintenance Grounds Sprinkler System Rain Gutters Wood Deck Above Ground Burglar Carbon Monoxide Detector(s) Security Lights Smoke Detector(s) Asphalt City Sewer City Water Curbs |
Roof | Composition |
Construction Types | Brick Carpet Laminate Slab |
Land Type | No |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional Single Detached |
Year Built | 2007 |
HOA Fee | $212.00 |
HOA Fee Frequency | Semi-Annual |
County | denton |
School District | denton isd |
Elementary School | bell |
Middle School | navo |
High School | ray braswell |
Neighborhood | Paloma Creek South Ph 1 |
Financial Terms | Cash Conventional FHA VA Loan |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/05/2023 at 09:47pm CST.