$779,990

1805 Firefly Drive is a $779,990, 3,563 square foot, 4 bedroom, 6.0 bath home on a 0.27 acre lot located in Mansfield, TX.
Spectacular New Construction Drees Custom Home with 4bed & 6 baths and is loaded with amenities. Gourmet kitchen with granite counters, pantry, and island opens to a spacious family room with a beautiful fireplace. Owner's suite is downstairs featuring large walk-in. Luxurious bath features separate shower and tub as well as separate vanities. Main floor also features a study, dining area, decorative lighting, second bedroom with full bath, a half bath, and an office. Upstairs features 2 full bedrooms with baths a large game room and media room. Covered patio overlooks fenced grass backyard. Home features modern smart home amenities, is Energy Star Qualified and has a 3 car garage.
Above Grade Sqft | 3,563 |
Appliances | Dishwasher Double Oven Electric Oven Gas Cooktop Microwave |
Interior Features | Thermostat Built-in Features Cable TV Available Decorative Lighting Granite Counters High Speed Internet Available Open Floorplan Pantry Smart Home System Sound System Wiring Walk-In Closet(s) Electric Dryer Hookup Full Size W/D Area Utility Room Washer Hookup |
# Fireplaces | 1 |
Fireplace Types | Family Room |
Cooling Types | Central Air ENERGY STAR Qualified Equipment |
Heating Types | ENERGY STAR Qualified Equipment |
Parking Types | Garage Door Opener Garage Oversized |
Exterior Features | Mandatory Vacant Management Fees Greenbelt Other Rain Gutters Wood Interior Lot Landscaped Lrg. Backyard Grass Burglar Smoke Detector(s) City Sewer City Water Community Mailbox Concrete Curbs Electricity Available Individual Gas Meter Individual Water Meter Phone Available Sidewalk |
Roof | Composition |
Construction Types | Brick Concrete Wood Carpet Hardwood Tile Slab |
Land Type | No Unknown |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Traditional Single Detached |
Year Built | 2023 |
HOA Fee | $650.00 |
HOA Fee Frequency | Annually |
County | tarrant |
School District | mansfield isd |
Elementary School | nancy neal |
Middle School | linda jobe |
High School | legacy |
Neighborhood | Rockwood |
Financial Terms | Cash Conventional |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/07/2023 at 06:08pm CST.