$595,000

219 County Road 564 Road is a $595,000, 2,400 square foot, 4 bedroom, 3.0 bath home on a 0.29 acre lot located in Eastland, TX.
This is a perfect Lake Home on Lake Leon The home has 4 bedroom and 2 and a half baths. open floor concept. The walls have 2x6 studs in the walls, well insulated. Exterior appears to be the concrete type siding with rock work all around with a rock deck that is covered with a great view of the lake. Sprinkler system for a perfect yard and many trees. There is a outdoor cooking area, the boat dock is well constructed with a boat lift for the boat that goes with the property. All equipment for yard work is also included with all the furniture in the house. Except a few personal items. You could have a great family place to gather can sleep seventeen people. The Home is just across from the Dam and in good water. This is a Deeded lot
Above Grade Sqft | 2,400 |
Appliances | Dishwasher Electric Cooktop Electric Oven Microwave Refrigerator |
Interior Features | Accessible Entrance Accessible Hallway(s) Accessible Kitchen Accessible Approach with Ramp 12 inch+ Attic Insulation Exposure/Shade Insulation Windows Eat-in Kitchen Open Floorplan Pantry Tile Counters Walk-In Closet(s) Electric Dryer Hookup Full Size W/D Area Utility Room Window Coverings |
# Fireplaces | 1 |
Fireplace Types | Wood Burning |
Cooling Types | Ceiling Fan(s) Central Air Electric |
Heating Types | Central Electric |
Parking Types | Additional Parking Attached Carport |
Exterior Features | None Sprinkler System Waterfront Lake Built-in Barbecue Boat Slip Covered Deck Dock Fire Pit Outdoor Grill Rain Gutters Chain Link Landscaped Many Trees Workshop w/Electric Deck Security System Aerobic Septic Co-op Electric Co-op Water Gravel/Rock Lake Front |
Roof | Metal |
Construction Types | Fiber Cement Rock/Stone Carpet Wood Block |
Land Type | No Unknown Encumbrance(s) Grassed |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | One Mobile Doublewide w/Land Lake House |
Year Built | 2013 |
HOA Fee | $0.00 |
County | eastland |
School District | eastland isd |
Elementary School | siebert |
Middle School | eastland |
High School | eastland |
Neighborhood | Weir Park |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 11/29/2023 at 09:00am CST.