$480,000

2201 Wolf Street 7103 is a $480,000, 1,411 square foot, 2 bedroom, 2.0 bath home on a 3.63 acre lot located in Dallas, TX.
Prestigious uptown modern townhouse in sought-after Harwood District. This 2 bed 2 bath is located in Gated Community with workout room, swimming pool, and 2 car private garage. Bamboo wood floors, quartz countertops, and stainless-steel appliances. Proximity to Klyde Warren Park, Katy Trail, American Airlines Center, and ability to commute quickly with easy access to the Dallas Tollway. You cannot beat this location!
Above Grade Sqft | 1,411 |
Appliances | Dishwasher Disposal Dryer Electric Oven Ice Maker Microwave Refrigerator Vented Exhaust Fan Washer |
Interior Features | Decorative Lighting Multiple Staircases |
# Fireplaces | 1 |
Fireplace Types | Wood Burning |
Cooling Types | Ceiling Fan(s) Central Air Electric |
Heating Types | Central Electric |
Parking Types | Garage |
Exterior Features | Mandatory Maintenance Grounds Management Fees Sprinkler System Balcony Lighting None Greenbelt Landscaped Many Trees Park View Cabana Fenced Gunite In Ground Water Feature Fire Alarm Security Lights Smoke Detector(s) Asphalt City Sewer City Water Community Mailbox Curbs Individual Water Meter Sidewalk |
Construction Types | Carpet Wood |
Land Type | No Animals No Smoking No Waterbeds |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Two Traditional Condo/Townhome |
Year Built | 1995 |
HOA Fee | $311.00 |
HOA Fee Frequency | Monthly |
County | dallas |
School District | dallas isd |
Elementary School | houston |
Middle School | rusk |
High School | north dallas |
Neighborhood | Topaz Townhomes Condo |
Financial Terms | Contact Agent |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/05/2023 at 10:18pm CST.