$515,000

2736 Robinson Road is a $515,000, 2,850 square foot, 3 bedroom, 2.0 bath home on a 1.06 acre lot located in Denton, TX.
Very unique opportunity to have NO HOA and over 1 acre of land with a water well. Home is nice with great location. Please note there are multiple structures and the Home is the one on the right when facing the road from Robinson Rd. This a rare opportunity to have a property to enjoy that will be great investment with the future growth of Denton and have the option to sell as commercial in the future.
Above Grade Sqft | 2,850 |
Appliances | Dishwasher Disposal Electric Cooktop Electric Oven Electric Range |
Interior Features | 12 inch+ Attic Insulation Dry Bar Eat-in Kitchen High Speed Internet Available Kitchen Island Open Floorplan Paneling Walk-In Closet(s) Wired for Data Electric Dryer Hookup Full Size W/D Area Utility Room |
# Fireplaces | 1 |
Fireplace Types | Family Room |
Heating Types | Central |
Parking Types | Additional Parking |
Exterior Features | None Owner Outbuilding Shed(s) Drainage Telephone Utilities None Acreage Adjacent to Greenbelt Brush Corner Lot Carbon Monoxide Detector(s) Prewired Aerobic Septic All Weather Road Concrete Gravel/Rock Individual Gas Meter Well |
Roof | Composition |
Construction Types | Brick Wood Carpet Tile Slab |
Land Type | Subdivided No Known Restriction(s) Unknown Brush Grassed |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Ranch Single Detached |
Year Built | 1995 |
HOA Fee | $0.00 |
County | denton |
School District | denton isd |
Elementary School | evers park |
Middle School | mcmath |
High School | denton |
Neighborhood | B Merchant |
Financial Terms | 1031 Exchange Cash Conventional |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/04/2023 at 04:24am CST.