$687,900

2837 Shane Drive is a $687,900, 3,395 square foot, 4 bedroom, 4.0 bath home on a 0.17 acre lot located in Midlothian, TX.
PERRY HOMES NEW CONSTRUCTION! Home office with French doors set at entry with 20-foot ceiling. Formal dining room opens to rotunda with curved staircase. Two-story family room with 18-foot ceiling, wood mantel fireplace and wall of windows opens to kitchen and morning area. Kitchen hosts generous island with built-in seating space and 5-burner gas cooktop. Primary suite with curved wall of windows. Primary bath includes dual vanity, corner garden tub, separate glass-enclosed shower and large walk-in closet with access to utility room. First-floor guest suite. A game room, media room and two secondary bedrooms are upstairs. Extended covered backyard patio. Mud room off three-car garage.
Above Grade Sqft | 3,395 |
Appliances | Dishwasher Disposal Gas Cooktop Gas Oven Microwave |
Interior Features | Appliances HVAC Insulation Low Flow Commode Mechanical Fresh Air Waterheater Windows Cable TV Available Decorative Lighting High Speed Internet Available Vaulted Ceiling(s) |
# Fireplaces | 1 |
Fireplace Types | Electric |
Cooling Types | Ceiling Fan(s) Central Air Electric |
Heating Types | Central Electric |
Parking Types | Garage Faces Front Tandem |
Exterior Features | Mandatory Vacant Full Use of Facilities Maintenance Grounds Maintenance Structure Management Fees Gated Subdivision Greenbelt Park Perimeter Fencing Playground Rain Gutters Wood Interior Lot Carbon Monoxide Detector(s) Fire Alarm Smoke Detector(s) All Weather Road City Sewer City Water Concrete Curbs Individual Gas Meter Individual Water Meter Sidewalk |
Roof | Composition |
Construction Types | Brick Rock/Stone Carpet Ceramic Tile Slab |
Land Type | No Unknown |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Traditional Single Detached |
Year Built | 2023 |
HOA Fee | $1,000.00 |
HOA Fee Frequency | Annually |
County | ellis |
School District | midlothian isd |
Elementary School | larue miller |
Middle School | dieterich |
High School | midlothian |
Neighborhood | Lakes Of Somercrest |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/07/2023 at 06:24pm CST.