$339,000

3189 Golden Oak is a $339,000, 1,593 square foot, 2 bedroom, 3.0 bath home on a 0.04 acre lot located in Farmers Branch, TX.
Move in Ready!! Great location with convenient access for restaurant, entertainment and grocery stores in Addison area with close access to I-635. Modern Architecture, corner unit townhome with vaulted ceilings and natural light. New painting throughout the home. Second bedroom suite has large walk-in closet and freshly remodeled bathroom. Open Floor plan with kitchen open to courtyard. Friedly flow between living and dining areas that lend itself to great entertainment and open to back patio. Covered patio with light give more opportunity to enjoy outdoor life. Seller is very motivated so welcome any reasonable offers!!
Above Grade Sqft | 1,593 |
Appliances | Dishwasher Dryer Electric Cooktop Electric Oven Refrigerator Washer |
Interior Features | Cable TV Available Decorative Lighting Loft Vaulted Ceiling(s) Electric Dryer Hookup Full Size W/D Area Utility Room Bay Window(s) Skylights(s) Window Coverings |
# Fireplaces | 1 |
Fireplace Types | Brick |
Cooling Types | Central Air Electric |
Heating Types | Central Electric Fireplace(s) |
Exterior Features | Mandatory Vacant Water Club House Community Pool Greenbelt Balcony Wood Gunite In Ground Burglar Smoke Detector(s) Asphalt City Sewer City Water Concrete Dirt |
Roof | Composition |
Construction Types | Brick Concrete Siding Wood Carpet Hardwood Tile Slab |
Land Type | No Black |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | Two Colonial Contemporary/Modern Condo/Townhome |
Year Built | 1973 |
HOA Fee | $410.00 |
HOA Fee Frequency | Monthly |
County | dallas |
School District | carrollton-farmers branch isd |
Elementary School | mccoy |
Middle School | field |
High School | turner |
Neighborhood | Oakbrook On Brookhaven Ph 01 |
Financial Terms | Cash Conventional FHA VA Loan |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/04/2023 at 03:37am CST.