$639,900

3958 County Road 1101 is a $639,900, 2,112 square foot, 3 bedroom, 2.0 bath home on a 34.50 acre lot located in Celeste, TX.
Looking for a place away from crowded neighborhoods?. Look no further. This 3 bedroom & 2 bath home, with 2 living areas, is located at the end of a winding drive way. With over 34 acres you will have ample room to park an RV, raise a garden or livestock. Open pasture and good hay producing meadow is fenced. Mature shade and fruit trees (oaks, cypress and peach) around house and pond. Area is home to deer and pigs for the hunter of the family. This is an excellent opportunity to own a small ranch in a great area where your family can enjoy the peaceful surroundings and make lasting memories.
Above Grade Sqft | 2,112 |
Appliances | Dishwasher Electric Range |
Interior Features | Cathedral Ceiling(s) Decorative Lighting Eat-in Kitchen Kitchen Island Vaulted Ceiling(s) Walk-In Closet(s) Electric Dryer Hookup Full Size W/D Area Utility Room Washer Hookup Skylights(s) |
# Fireplaces | 2 |
Fireplace Types | Den Living Room Metal Wood Burning Stove |
Cooling Types | Ceiling Fan(s) Central Air Electric |
Heating Types | Central Propane Wood Stove |
Parking Types | Garage Faces Side Gravel Garage RV Access/Parking |
Exterior Features | None Vacant Tank/ Pond Agricultural Crops and Livestock Cattle Grazing Horses Livestock Pasture Ranch Residential Single Family Natural Gas Pipeline Utilities Other RV/Boat Parking Fenced for Cattle Barbed Wire Chain Link Acreage Agricultural Few Trees Landscaped Lrg. Backyard Grass Oak Pasture County Road Asphalt All Weather Road Asphalt Electricity Connected Individual Water Meter Outside City Limits Overhead Utilities Phone Available Propane Septic Unincorporated |
Roof | Composition |
Construction Types | Frame Wood Block |
Land Type | No Native Non Irrigated Agricultural Cattle Development Grazing Horses Hunting/Fishing Investment Livestock Manufactured Home Mobile Home Other Pasture Ranch Recreational Residential Single Family Pipeline Unknown Grassed Partially Wooded AGExemption-Yes |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional Single Detached |
Year Built | 1989 |
HOA Fee | $0.00 |
County | hunt |
School District | celeste isd |
Elementary School | celeste |
High School | celeste |
Neighborhood | Brown Matthew |
Financial Terms | 1031 Exchange Cash Conventional FHA USDA Loan VA Loan |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/05/2023 at 10:34pm CST.