$225,000

4011 Sioux Court is a $225,000 home on a 0.08 acre lot located in Granbury, TX.
Waterfront Lot in Indian Harbor! Gated community with pool, marina, and boat ramp with canal access to Lake Granbury!
Cooling Types | None |
Heating Types | None |
Exterior Features | Mandatory Vacant Full Use of Facilities Maintenance Grounds Maintenance Structure Management Fees Security Boat Ramp Club House Community Pool Gated Water/Lake View Waterfront Lake Marina Pool Residential Unimproved Vacant City Limits Streets Installed Zoned Utilities None Few Trees Interior Lot Lrg. Backyard Grass Private Road Asphalt Asphalt Co-op Electric Co-op Water Electricity Available MUD Water No City Services Phone Available Private Road Sewer Not Available Lake Front |
Land Type | No Residential Deed Unknown Grassed |
Property Type | Land |
Property Sub Type | Unimproved Land |
HOA Fee | $25.00 |
HOA Fee Frequency | Monthly |
County | hood |
School District | granbury isd |
Elementary School | mambrino |
Middle School | granbury |
High School | granbury |
Neighborhood | Indian Harbor Ph 1 |
Financial Terms | Cash Conventional FHA VA Loan |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/04/2023 at 03:22am CST.