$1,875

4537 High Cotton Trail is a $1,875, 1,318 square foot, 3 bedroom, 2.0 bath home on a 0.12 acre lot located in Fort Worth, TX.
Very nice home with amazing open floor plan!! Foyer has ceramic tile and the living area has laminate floors with a corner fireplace. Eat-in kitchen with breakfast bar. Master suite has garden tub and separate shower with walk-in closet. Backyard features covered patio and wooden privacy fence. Very close to shopping, dining and grocery.
Above Grade Sqft | 1,318 |
Appliances | Dishwasher Electric Range Microwave |
# Fireplaces | 1 |
Fireplace Types | Wood Burning |
Cooling Types | Central Air Electric |
Heating Types | Central Electric |
Parking Types | Covered |
Exterior Features | None Tenant Fenced Breed Restrictions Cats OK Dogs OK Yes All Utilities Electricity Gas Grounds Care Insurance Other Security Sewer Water City Sewer City Water |
Construction Types | Brick Other Laminate Vinyl |
Land Type | No No Divide No Smoking No Sublease No Waterbeds Other Pet Restrictions |
Property Type | Residential Lease |
Property Sub Type | Single Family Residence |
Style | One Single Detached |
Year Built | 2005 |
HOA Fee | $0.00 |
HOA Fee Frequency | Annually |
County | tarrant |
School District | eagle mt-saginaw isd |
Elementary School | bryson |
Middle School | wayside |
High School | boswell |
Neighborhood | Glen Mills Village |
Financial Terms | Application Fee Credit Report Prior Residence Info. Written Application (+) |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/07/2023 at 05:05pm CST.