$8,000

5711 Berkshire Lane is a $8,000, 4,656 square foot, 5 bedroom, 5.0 bath home on a 0.80 acre lot located in Dallas, TX.
Stunning 5 Bedroom, 3.5 Bath Home (4,656 SqFt) with a Wall of Windows across the back of the Living Room, Kitchen, and Den areas, bringing the Large Treed Backyard paradise inside the house. Gourmet kitchen, two (2) wet bars, two (2) Fireplaces, two (2) Master Suites - one (1) suite up and one (1) suite down, and two (2) connecting decks circling the back of the house. It is a home uniquely designed for Family Living and Indoor and Outdoor Party Entertaining with a Pool and Spa! Easy access to Private Schools, North Park, Preston Center, and Highpark Village Shopping.
Above Grade Sqft | 4,656 |
Appliances | Built-in Gas Range Built-in Refrigerator Commercial Grade Range Commercial Grade Vent Convection Oven Dishwasher Disposal Double Oven Gas Cooktop Gas Oven Gas Range Microwave Plumbed For Gas in Kitchen Refrigerator Vented Exhaust Fan Water Filter Water Purifier Intercom |
Interior Features | 12 inch+ Attic Insulation Appliances Doors HVAC Lighting Rain / Freeze Sensors Roof Thermostat Waterheater Windows Built-in Wine Cooler Cable TV Available Cedar Closet(s) Decorative Lighting Flat Screen Wiring Granite Counters High Speed Internet Available Kitchen Island Natural Woodwork Open Floorplan Sound System Wiring Vaulted Ceiling(s) Wainscoting Wet Bar Walk-In Closet(s) Wired for Data Electric Dryer Hookup Full Size W/D Area Utility Room Washer Hookup Plantation Shutters Skylights(s) Window Coverings |
# Fireplaces | 2 |
Fireplace Types | Gas Logs Gas Starter Masonry Wood Burning |
Cooling Types | Ceiling Fan(s) Central Air Electric Heat Pump Roof Turbine(s) Zoned Ventilation |
Heating Types | Central Electric Fireplace(s) Gas Jets Heat Pump Natural Gas Zoned |
Parking Types | Additional Parking Driveway Garage Faces Side Gated Garage Door Opener Garage Inside Entrance Kitchen Level Lighted On Street Paved RV Access/Parking Storage |
Exterior Features | None Tenant Sprinkler System Lighting Rain Gutters Back Yard Fenced Wrought Iron Wood Corner Lot Lrg. Backyard Grass Many Trees Oak Deck No Diving Board Gunite Heated In Ground Outdoor Pool Pool/Spa Combo Private Pump Separate Spa/Hot Tub Pool Sweep Burglar Carbon Monoxide Detector(s) Fire Alarm Security Lights Security Service Security System Smoke Detector(s) Wireless All Utilities Cable TV Electricity Exterior Maintenance Gas Grounds Care Insurance Pest Control Pool Maintenance Security Trash Collection Water City Sewer City Water Electricity Connected Individual Gas Meter Individual Water Meter |
Roof | Composition |
Construction Types | Brick Rock/Stone Siding Carpet Ceramic Tile Stone Wood Slab |
Land Type | No No Pets No Smoking No Sublease No Waterbeds Black Partially Wooded |
Water Source | Efficient Hot Water Distribution |
Property Type | Residential Lease |
Property Sub Type | Single Family Residence |
Style | One and One Half Traditional Single Detached |
Year Built | 1950 |
HOA Fee | $0.00 |
County | dallas |
School District | dallas isd |
Elementary School | williams |
Middle School | marsh |
High School | white |
Neighborhood | Highway Estates |
Financial Terms | Application Fee Credit Report Prior Residence Info. References Required Written Application (+) |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/05/2023 at 10:34pm CST.