$289,900

609 Beechwood Drive is a $289,900, 1,510 square foot, 3 bedroom, 2.0 bath home on a 0.12 acre lot located in Greenville, TX.
This lovely single-story home with three bedrooms, one study, two baths and two-car garage.. Welcomes you into an open family room. Kitchen is open to the dining area, corner walk-in pantry and island. Master suite has vanity style dual sinks, garden tub, separate shower, and large walk-in-closet. Easy to get to McKinney, Rockwall and Dallas. Close to I-30, lots of shopping and restaurants.
Above Grade Sqft | 1,510 |
Appliances | Built-in Gas Range Dishwasher Disposal |
Interior Features | Cable TV Available Eat-in Kitchen High Speed Internet Available Electric Dryer Hookup Full Size W/D Area Utility Room Washer Hookup |
Cooling Types | Ceiling Fan(s) |
Heating Types | Central |
Parking Types | Garage Faces Front |
Exterior Features | Mandatory Vacant Management Fees Subdivision Fenced Wood Interior Lot Fire Alarm City Sewer City Water Concrete Curbs |
Roof | Composition |
Construction Types | Brick Fiber Cement Rock/Stone Carpet Ceramic Tile Slab |
Land Type | No Unknown |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional Single Detached |
Year Built | 2019 |
HOA Fee | $120.00 |
HOA Fee Frequency | Annually |
County | hunt |
School District | greenville isd |
Elementary School | lamar |
Middle School | greenville |
High School | greenville |
Neighborhood | Cottonwood Ph I |
Financial Terms | Cash Conventional FHA VA Loan |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/07/2023 at 04:50pm CST.