$299,000

7336 Cr 4515 is a $299,000, 1,860 square foot, 3 bedroom, 2.0 bath home on a 5.00 acre lot located in Larue, TX.
New listing alert! Check out this beautiful 3 bed, 2 bath, 1,860 sq ft double wide on a stunning 5-acre lot. Conveniently located just 5 minutes from the Athens loop and 1 minute off HW 175 E. Newly updated with great views and plenty of room!
Above Grade Sqft | 1,860 |
Appliances | Dishwasher Electric Cooktop Electric Oven Refrigerator |
Interior Features | Kitchen Island Walk-In Closet(s) |
# Fireplaces | 1 |
Fireplace Types | Family Room |
Cooling Types | Central Air |
Heating Types | Central |
Parking Types | Driveway |
Exterior Features | None Vacant Acreage Aerobic Septic Co-op Water Electricity Connected |
Roof | Composition |
Land Type | No Partially Wooded |
Property Type | Residential |
Property Sub Type | Mobile Home |
Style | One Mobile Doublewide w/Land |
Year Built | 2009 |
HOA Fee | $0.00 |
County | henderson |
School District | athens isd |
Elementary School | central athens |
Middle School | athens |
High School | athens |
Neighborhood | None |
Financial Terms | 1031 Exchange Cash Conventional FHA VA Loan |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/05/2023 at 10:02pm CST.