$989,000

7617 Nw County Road 1360 Road is a $989,000, 1,820 square foot, 3 bedroom, 2.0 bath home on a 72.92 acre lot located in Barry, TX.
If peaceful country living is on your bucket list then let’s just go ahead and check that box off with this 2005 custom built beautiful brick home. This home offers 1820 spacious square feet of living and has been used very gently over the years and is eager to welcome you home. The large living room that has high ceilings with it's wood burning fireplace was built for creating memories and enjoying unlimited family time. The large kitchen that has custom built real wood kitchen cabinets, Island, a built in hutch and a large custom desk area will surely accommodate those large family gatherings. This lovely Home sets nestled on 72.92 acres that includes multiple barns and out buildings along with a large stock tank. You have plenty of room for livestock or to build additional homes. Don't miss out on this gorgeous property that is in the Blooming Grove School District.
Above Grade Sqft | 1,820 |
Appliances | Dishwasher Dryer Electric Range Refrigerator Washer |
Interior Features | Eat-in Kitchen High Speed Internet Available Kitchen Island Natural Woodwork Open Floorplan Wainscoting Walk-In Closet(s) |
# Fireplaces | 1 |
Fireplace Types | Brick Wood Burning |
Cooling Types | Ceiling Fan(s) Electric |
Heating Types | Electric |
Parking Types | Circular Driveway No Garage |
Exterior Features | None Vacant Tank/ Pond Barn(s) Shed(s) Agricultural Cattle Crops Electric Other Pipeline Stable/Barn Barbed Wire Barn(s) Hay Barn Loaf Shed(s) Other Round Pens Stable(s) Acreage Agricultural Many Trees Pasture Stable(s) County Road Dirt Gravel All Weather Road Co-op Electric Co-op Water Dirt Gravel/Rock Septic |
Roof | Composition |
Construction Types | Brick Carpet Ceramic Tile Tile Slab |
Land Type | No Coastal Bermuda Agricultural Cattle Development Equine Exotics Grazing Hunting/Fishing Investment Livestock Multi-Family Pasture Ranch Residential Single Family Sandy Loam Grassed Partially Wooded AGExemption-Yes |
Property Type | Residential |
Property Sub Type | Farm |
Style | One Ranch Farm/Ranch House |
Year Built | 2005 |
HOA Fee | $0.00 |
County | navarro |
School District | blooming grove isd |
Elementary School | bloominggr |
High School | bloominggr |
Neighborhood | No |
Financial Terms | 1031 Exchange Cash Conventional FHA Texas Vet |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/07/2023 at 05:21pm CST.