$549,000

85 County Road 2607 is a $549,000, 1,820 square foot, 3 bedroom, 2.0 bath home on a 0.81 acre lot located in Pittsburg, TX.
Breathtaking view from this hilltop property on beautiful Lake Bob Sandlin! If you want the best view and the best water, this is it! 20 ft deep at the boathouse! Located on a gorgeous cul-de-sac in Thunderbird Point, surrounded by million dollar homes, you don't want to miss this one! This beautiful double wide mobile home that has been retrofitted and has 3 bedrooms, 2 baths, with a large sunroom with windows all around for a great view of the lake! It has a gas fireplace, new, life-time, luxury vinyl plank flooring, new roof, awesome boat house, 2 car garage, separate utility garage with a side carport. The lake side of the property is terraced with stone walkways leading down to each landing. This would be a great weekender, VRBO or a wonderful full time residence! Call today for your private showing!
Above Grade Sqft | 1,820 |
Appliances | Dishwasher Gas Oven Gas Range Ice Maker Microwave Refrigerator |
Interior Features | Kitchen Island Pantry Walk-In Closet(s) Other |
# Fireplaces | 1 |
Fireplace Types | Gas Logs |
Cooling Types | Ceiling Fan(s) Central Air Electric Window Unit(s) |
Heating Types | Electric Fireplace(s) Propane |
Parking Types | Additional Parking Carport Detached Carport Driveway Gravel Garage Garage Faces Front Other Storage |
Exterior Features | Mandatory Owner Full Use of Facilities Management Fees Boat Ramp Campground Community Dock Community Pool Fishing Sprinkler System Subdivision Water/Lake View Waterfront Second Garage Garage(s) Outbuilding Lake Other Boat House Covered Deck Dock Misting System Rain Gutters None Cul-De-Sac Few Trees Irregular Lot Landscaped Other Storage Workshop w/Electric Deck Smoke Detector(s) Aerobic Septic All Weather Road Co-op Electric Co-op Water Individual Water Meter No City Services Outside City Limits Private Sewer Propane Lake Front |
Roof | Composition |
Construction Types | Aluminum Siding Carpet Linoleum Luxury Vinyl Plank Tile Other |
Land Type | No Architectural Building Deed Unknown Grassed Partially Wooded |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | One Mobile Doublewide w/Land Lake House |
Year Built | 1995 |
HOA Fee | $200.00 |
HOA Fee Frequency | Annually |
County | camp |
School District | pittsburg isd |
Middle School | pittsburg |
High School | pittsburg |
Neighborhood | Thunderbird Point |
Financial Terms | Cash Conventional FHA |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 11/29/2023 at 09:31am CST.