$599,000

902 Susan Street is a $599,000, 3,306 square foot, 4 bedroom, 3.0 bath home on a 0.14 acre lot located in Anna, TX.
Immaculate 2-story nestled in Anna Crossing has lots of ammenities including; community pool, playground, fishing pond, close to schools and just minutes away from hwy 75. This 4 bed, 3 bath is light and bright with soaring ceilings and open concept living. Hardwoods flow throughout the main living areas downstairs. The primary and one other bedroom are located downstairs along with an additional guest bath. Office or flex space with french doors grace the entry of the home. Upstairs are 2 additional bedrooms and you can enjoy relaxing or entertaining in the game room area and separate media room with Klipsch sound system. The chef's style kitchen has plenty of countertop prep space and tons of storage in the 42'' cabinets, upgraded backsplash, quartz countertops, double ovens and a walk in pantry. This home has many upgrades like the water filtration, water softener, and in-wall home pest system that's ready to be activated. Shows like new... Come and see it today!
Above Grade Sqft | 3,306 |
Appliances | Dishwasher Disposal Double Oven Electric Oven Gas Cooktop Microwave Water Softener |
Interior Features | 12 inch+ Attic Insulation Appliances HVAC Insulation Lighting Low Flow Commode Thermostat Waterheater Windows Cable TV Available Chandelier Double Vanity Decorative Lighting High Speed Internet Available Kitchen Island Open Floorplan Sound System Wiring Walk-In Closet(s) Wired for Data Window Coverings |
# Fireplaces | 1 |
Fireplace Types | Electric Gas Gas Logs Glass Doors |
Cooling Types | Ceiling Fan(s) Central Air Electric ENERGY STAR Qualified Equipment |
Heating Types | Central ENERGY STAR Qualified Equipment ENERGY STAR/ACCA RSI Qualified Installation Fireplace(s) |
Parking Types | Driveway Garage Door Opener Garage Garage Faces Front Kitchen Level |
Exterior Features | Mandatory Owner Full Use of Facilities Management Fees Club House Community Pool Curbs Fishing Sprinkler System Subdivision Jogging Path/Bike Path Park Playground Pool Sidewalks Tennis Court(s) Utilities Lighting Rain Gutters Back Yard Wood Few Trees Interior Lot Landscaped Lrg. Backyard Grass Burglar Carbon Monoxide Detector(s) Fire Alarm Smoke Detector(s) City Sewer City Water Community Mailbox Curbs Electricity Connected Individual Gas Meter Phone Available Sidewalk Underground Utilities |
Roof | Composition |
Construction Types | Brick Carpet Ceramic Tile Wood Slab |
Land Type | No Unknown Encumbrance(s) Unknown Grassed |
Water Source | Efficient Hot Water Distribution Low-Flow Fixtures |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Traditional Single Detached |
Year Built | 2021 |
HOA Fee | $600.00 |
HOA Fee Frequency | Annually |
County | collin |
School District | anna isd |
Elementary School | judith harlow |
Middle School | anna |
High School | anna |
Neighborhood | Anna Crossing Ph 5 |
Financial Terms | Cash Conventional FHA VA Loan |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/05/2023 at 10:02pm CST.